Revolutions in India
Sr.No | Revolution | Field / Product | Father of Revolutions | Period |
---|---|---|---|---|
1 | Green Revolution | Agriculture | Mr.M.S.Swaminathan | 1996-1967 |
2 | White Revolution or Operation Flood | Milk/Dairy Product | Mr.Verghese Kurien | 1970-1996 |
3 | Blue Revolution | Fish & Aqua | Mr. Dr.Arun Krishnan | 1973-2002 |
4 | Golden Revolution | Fruits,Honey,Horticulture | Mr. Nirpakh Tutej | 1991-2003 |
5 | Silver Revolution | Eggs | Mrs. Indira Gandhi | 2000's |
6 | Yellow Revolution | Oil Seeds | Mr.Sam Pitroda | 1986-1990 |
7 | Pink Revolution | Pharmaceuticals,Prawns,Onion | Mr.Durgesh Patel | 1970's |
8 | Brown Revolution | Leather,Coco | Mr. Hirlal Chaudri | |
9 | Red Revolution | Meal,Tomato | Mr.Vishal Tewari | 1980's |
10 | Golden Fibre Revolution | Jute | 1990's | |
11 | Evergreen Revolution | Overall Production of Agriculture | M.S.Swaminathan | 2014-2022 |
12 | Black Revolution | Petroleum | ||
13 | Silver Fiber Revolution | Cotton | 2000's | |
14 | Round Revolution | Potato | 1965-2005 | |
15 | Protein Revolution | Agriculture(Higher Production) | Coined by Mr.Narendra Modi | 2014-2020 |
16 | Grey Revolution | Fertilizers | 1960's-1970's |
➤ Join Agriculture Competitive Exam on ⇟