IMPORTANT METEOROLOGICAL INSTRUMENTS AND THEIR USES
Sr.No | INSTRUMENTS | THEIR USES |
---|---|---|
1 | Altimeter | Height |
2 | Aneroid barometer | Atmospheric pressure |
3 | Anemometer | Wind speed/velocity |
4 | Auxanometer | Growth of plant |
5 | Barograph | Continuous atmospheric pressure |
6 | Crescograph | Growth of plant |
7 | Cambel stokes recorder | Sunshine duration |
8 | Drosometer | Dew |
9 | Hygrometer/Psychrometer | Relative humidity (RH) |
10 | Evaporometer | Evapotranspiration |
11 | Irrometer | Water stress, soil moisture tension |
12 | Infiltrometer | Infiltration |
13 | Lactometer | Fats % in milk |
14 | Lysimeter | Evapotranspiration |
15 | Pyrheliometer | Direct solar radiation |
16 | PAR | Quantum sensor |
17 | Psychrometer | Leaf water potential/RH |
18 | Porometer | Transpiration rate (ET) |
19 | Pyranometer | Total incoming solar radiation |
20 | Peizometer | Depth of water table |
21 | Rain gauge | Amount of rainfall |
22 | Tensiometer | Soil moisture tension (0.8 bar) |
23 | Wind vane | Wind direction |
24 | Tensiometer | Soil moisture tension (0.8 bar) |
👉For More Information Are Available in Below link:-https://drive.google.com/file/d/13Gfed3qOp1PWaaGZd3zEbmvSMptt9-6o/view?usp=drivesdk